<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux-Girl.com</title>
	<atom:link href="http://www.linux-girl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linux-girl.com</link>
	<description>The web according to girl.</description>
	<lastBuildDate>Wed, 29 Jun 2011 17:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHP &#8211; MySQL Using MOD (%) Operator for Alternate Row Colors</title>
		<link>http://www.linux-girl.com/search-engine-optimization/php-mysql-using-mod-operator-for-alternate-row-colors/</link>
		<comments>http://www.linux-girl.com/search-engine-optimization/php-mysql-using-mod-operator-for-alternate-row-colors/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:00:43 +0000</pubDate>
		<dc:creator>Asia</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.linux-girl.com/?p=175</guid>
		<description><![CDATA[I love how PHP and MySQL play so nicely together, it&#8217;s why I use them exclusively in all my software. With the release of HTML5 alternate row colors have become...]]></description>
			<content:encoded><![CDATA[<p>I love how PHP and MySQL play so nicely together, it&#8217;s why I use them exclusively in all my software. With the release of HTML5 alternate row colors have become a lot easier with some simple css however PHP also offers a way to manipulate row colors with the use of the MOD (%) operator. </p>
<p><code><br />
<?php<br />
$get_data = "select * from table order by item";<br />
$dbh = mysql_query($get_data) or die(mysql_error());<br />
while($row = mysql_fetch_object($dbh)) {<br />
 $i++;<br />
 $color = ($i % 2) ? "#fffffff" : "#000000";<br />
 echo "
<div style='background-color: ".$color.";'>\n";<br />
 echo "Your Content Here";<br />
 echo "</div>
<p>\n";<br />
}<br />
?><br />
</code></p>
<p>By using the code above, you are able to discern which row is even (%2) divisible by 2 with no remainder = &#8220;even&#8221; whereas (%2) with remainder = &#8220;odd&#8221;. This makes life easier when manipulating rows. </p>
<p>I&#8217;m also a huge fan of using Ternary or Short if statements </p>
<p>example:<br />
<code><br />
 $color = ($i % 2) ? "#fffffff" : "#000000";<br />
</code></p>
<p>This form of code looks cleaner and much easier to write as well&#8230;<br />
<code><br />
$variable = (statement) ? "return if true" : "return if false";<br />
</code></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-girl.com/search-engine-optimization/php-mysql-using-mod-operator-for-alternate-row-colors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear Mythical Linux Using Grandma &#8211; Internal Bank of America Emails Leaked</title>
		<link>http://www.linux-girl.com/linux/dear-mythical-linux-using-grandma-internal-bank-of-america-emails-leaked/</link>
		<comments>http://www.linux-girl.com/linux/dear-mythical-linux-using-grandma-internal-bank-of-america-emails-leaked/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:51:03 +0000</pubDate>
		<dc:creator>Asia</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.linux-girl.com/?p=163</guid>
		<description><![CDATA[Over on Slashdot they&#8217;re discussing the latest Bank of America drama with regards to some internal emails leaked to the public. I know this is great news &#8211; but nothing...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linux-girl.com/wp-content/uploads/slash-dot-logo2.png"><img src="http://www.linux-girl.com/wp-content/uploads/slash-dot-logo2-300x200.png" alt="" title="slash-dot-logo" width="300" height="200" class="alignright size-medium wp-image-168" /></a>Over on Slashdot they&#8217;re discussing the latest Bank of America drama with regards to some internal emails leaked to the public. I know this is great news &#8211; but nothing makes it more important than this argument made by heptapod &#8211; which had me ROFLIRL</p>
<p>&#8220;Of course nothing will happen. These leaked Bank of America emails were released during the Japanese earthquake/tsunami/nuclear crisis. GREAT FUCKING JOB THERE, CHIEF!!! It shows they&#8217;re a bunch of amateurs who know nothing about timing so this reaches the broadest audience. Slashdot, reddit, and the rest will get up in arms but the people who need to know, i.e. mom &#038; pop and that mythical linux using grandma, won&#8217;t have it show up as a blip on their radar because of their reliance upon mainstream media to feed them.&#8221;</p>
<p>For the full story on Slashdot &#8211; <a href="http://news.slashdot.org/story/11/03/14/1323257/Anonymous-Leaks-Internal-Bank-of-America-Emails?from=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+Slashdot/slashdot+(Slashdot)">Go Here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-girl.com/linux/dear-mythical-linux-using-grandma-internal-bank-of-america-emails-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds: Laugh, Cry, Get Angry and a Dog</title>
		<link>http://www.linux-girl.com/featured/angry-birds-laugh-cry-get-angry-and-a-dog/</link>
		<comments>http://www.linux-girl.com/featured/angry-birds-laugh-cry-get-angry-and-a-dog/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:22:39 +0000</pubDate>
		<dc:creator>Asia</dc:creator>
				<category><![CDATA[I Like It]]></category>

		<guid isPermaLink="false">http://www.linux-girl.com/?p=152</guid>
		<description><![CDATA[Not sure whether to Laugh, Cry or Get Angry when I play Angry Birds on my iPhone or iPad, but no matter the emotion, I am an addict! I am...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linux-girl.com/wp-content/uploads/Angry-Birds1.jpg"><img src="http://www.linux-girl.com/wp-content/uploads/Angry-Birds1-300x199.jpg" alt="" title="Angry-Birds" width="300" height="199" class="alignright size-medium wp-image-153" /></a>Not sure whether to Laugh, Cry or Get Angry when I play Angry Birds on my iPhone or iPad, but no matter the emotion, I am an addict! I am currently working on 3-stars on level 11, and frustration sets in rather quickly! Most annoying is that I often sit outside the house playing with the sound on just to drive my neighbors dog insane. The moment I sit and start up the game, the dog starts running around his yard freaking out! </p>
<p>Anyway &#8211; if you&#8217;re an Angry Bird addict like I am &#8211; share your stories!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-girl.com/featured/angry-birds-laugh-cry-get-angry-and-a-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vim: Replacing ^M with a new line</title>
		<link>http://www.linux-girl.com/search-engine-optimization/vim-replacing-m-with-a-new-line/</link>
		<comments>http://www.linux-girl.com/search-engine-optimization/vim-replacing-m-with-a-new-line/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:11:00 +0000</pubDate>
		<dc:creator>Asia</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.linux-girl.com/?p=134</guid>
		<description><![CDATA[I recently uploaded some new software for a domain I utilize &#8211; and of course the dreaded newline replacements (^M) are all over the place. To fix this &#8211; I...]]></description>
			<content:encoded><![CDATA[<p>I recently uploaded some new software for a domain I utilize &#8211; and of course the dreaded newline replacements (^M) are all over the place. To fix this &#8211; I type one simple line: </p>
<p>For Mac Users in VIM or VI:<br />
%s/\r//g</p>
<p>For windows users in VIM or VI:<br />
%s/[cntrl+m]//g</p>
<p>This will replace them throughout the file. Happy Coding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-girl.com/search-engine-optimization/vim-replacing-m-with-a-new-line/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bing Will Never Be King. Just another Microsoft Product.</title>
		<link>http://www.linux-girl.com/search-engine-optimization/bing-will-never-be-king-just-another-microsoft-product/</link>
		<comments>http://www.linux-girl.com/search-engine-optimization/bing-will-never-be-king-just-another-microsoft-product/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:30:44 +0000</pubDate>
		<dc:creator>Asia</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.linux-girl.com/?p=120</guid>
		<description><![CDATA[I&#8217;m a bit suspicious of any article such as the one on the New York Times &#8211; where they state that Bing is Better than Google. First off, Google did...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a bit suspicious of any article such as the one on the <a href="http://www.nytimes.com/">New York Times</a> &#8211; where they state that Bing is Better than Google. First off, Google did not become popular because it ran a great online campaign. On the contrary. Google aimed its focus at those of us who were not happy with bloated software, the Open Source Community to be exact. Every person world-wide who invested time in open source were fans of Google, critical mass was instantaneous, the average nerd or geek who invested large amounts of time, building online communities and online friends, grew to substantial numbers. This very same marketing strategy is now categorized as &#8220;Social Marketing&#8221; which is an essential part of &#8220;Viral Marketing&#8221; campaigns &#8211; a community which continuos to drive the strongest of these campaigns, such as President Obama&#8217;s Election Campaign. </p>
<p>The one key element that many of us share, is the dislike for bloated software. Bloated software is synonymous for Microsoft. Apple has always locked on to this very same philosophy &#8211; simple is better &#8211; and has managed to edge into the PC market by large percentages. Yet still, the PC giants continue to &#8220;candy color&#8221; their wares and hope the new world would buy their products. When will they learn?</p>
<p>So Bing came into the market, due to it&#8217;s marketing efforts, it earns some users and now the world is crying Google is Dead. Bing&#8217;s pretty &#8211; I&#8217;ll hand that to them, but like all Microsoft Products, this one will end up bloated and broken. In the end, this girl will stay with Google. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-girl.com/search-engine-optimization/bing-will-never-be-king-just-another-microsoft-product/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

